Snowrator With 4′ Straight Blade & 20 Gallon Brine Tank – 429 Kohler Motor
$16,500.00
| Specifications | Snowrator Kohler Engine | Snowrator Honda Engine |
|---|---|---|
| 12-Volt Charging Port | No | No |
| 4X4 | Yes | Yes |
| Approach Angle | 21.5 deg | 21.5 deg |
| Available Attachments | 20 Gallon Brine System 4 ft. Straight Blade Bucket Mount Exact Path 1.5 TGS85 |
20 Gallon Brine System Bucket Mount Exact Path 1.5 TGS85 |
| Battery Cold Cranking Amps | 350 amps | 350 amps |
| Break-Over Angle | 71.7 deg | 71.7 deg |
| Charging System | 17 Amps | 17 Amps |
| Chassis | Stainless Steel | Stainless Steel |
| Cooling System | Air Cooled | Air Cooled |
| Cup Holder | No | No |
| Departure Angle | 21.8 deg | 21.8 deg |
| Down Pressure Angle | 15.3 deg | 15.3 deg |
| Electric Start | Yes | Yes |
| Electronic Throttle Body | No | No |
| Engine Displacement (cc) | 429 cc | 389 cc |
| Engine Manufacturer | Kohler | Honda |
| Engine Type | Carb | Carb |
| Foldable Operator Platform | No | No |
| Front Lights | 2 Standard | 2 Standard |
| Fuel | Gasoline | Gasoline |
| Fuel Capacity | 1.85 gal. / 7.0 L / 7.4 Qt. | 1.6 gal. / 6.0 L / 6.4 Qt. |
| Ground Clearance | 5.17 in / 13.13 cm | 5.17 in / 13.13 cm |
| Height | 55.5 in / 140.97 cm | 55.5 in / 140.97 cm |
| High-Flow Hydraulics | No | No |
| High-Flow Hydraulics (QDC) | No | No |
| Keyed Power | No | No |
| Length | 77.31 in / 196.37 cm | 77.31 in / 196.37 cm |
| Lift Height Angle | 25 deg | 25 deg |
| Low-Flow Circuits | 2 | 2 |
| Low-Flow Hydraulics (QDC) | No | No |
| Lumens Per Light | 1200 | 1400 |
| Lumens Total | 3600 | 4200 |
| On-Board Diagnostics | No | No |
| Operator Warming Functionality | No | No |
| Rear Lights | 1 Standard | 1 Standard |
| Removable Attachments | No | No |
| Speed Forward | 5 mph | 5 mph |
| Speed Reverse | 3 mph | 3 mph |
| Tires | 18″ x 8.5″ x 10″ | 18″ x 8.5″ x 10″ |
| Turning Radius | Zero Turn | Zero Turn |
| Type | Skid Steer | Skid Steer |
| Warranty | 3-Year Limited | 2-Year Limited |
| Weight | 827 lbs / 375.12 kg | 827 lbs / 375.12 kg |
| Wheelbase | 24.5 in / 62.2 cm | 24.5 in / 62.2 cm |
| Width | 38.5 in / 97.79 cm | 38.5 in / 97.79 cm |
Category: snow plow machine​
Description
Any snow and ice contractor will tell you, managing sidewalks has its own set of challenges. The BOSS Snowrator is a patented, right-size solution designed to make quick work of snow and ice covered sidewalks, and brings a maneuverable, multi-tasking, labor saving solution to your fleet. Snowrator reduces the need for shovelers, maximizing productivity and efficiency- whether in metro, commercial or residential environments- where clean and clear walking surfaces are always the top priority. This Snowrator configuration comes with a 4′ straight-blade and a 20 gallon brine tank allowing the operator to quickly plow and treat surface area ice.
- Snowrator Savings Comparison – GET READY TO GROW Whether you’re a two-man operation or have a crew of hundreds, adding Snowrators means you can confidently take on and expand your business (and bottom line) with more sidewalk-heavy contracts.
- Snowrator Comparison – Compare the differences between the three best sidewalk warriors in the industry.
Reviews (0)
Be the first to review “Snowrator With 4′ Straight Blade & 20 Gallon Brine Tank – 429 Kohler Motor” Cancel reply
Shipping and Delivery
MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.

Reviews
There are no reviews yet.