6’ SK-R Rubber Edge Box Plow
| Specifications | 6′ Rubber-Edge SKR | 8′ Rubber-Edge SKR | 10′ Rubber-Edge SKR | 8′ Trip-Edge SK | 10′ Trip-Edge SK | 12′ Trip-Edge SK | 12′ Trip-Edge BH | 14′ Trip-Edge LDR | 16′ Trip-Edge LDR |
|---|---|---|---|---|---|---|---|---|---|
| Attachment Style | SAE J2513 Solid Mount | SAE J2513 Solid Mount | SAE J2513 Solid Mount | SAE J2513 Solid Mount | SAE J2513 Solid Mount | SAE J2513 Solid Mount | Universal Bucket Receiver, 3″ Opening Binder Chain (Customer-Supplied) | Universal Bucket Receiver, 3″ Opening Binder Chain (Customer-Supplied) | Universal Bucket Receiver, 3″ Opening Binder Chain (Customer-Supplied) |
| Base Angle | N/A | N/A | N/A | 0.5 in. x 3.5 in. x 3.5 in. (1.3 cm x 9 cm x 9 cm) | 0.5 in. x 3.5 in. x 3.5 in. (1.3 cm x 9 cm x 9 cm) | 0.5 in. x 3.5 in. x 3.5 in. (1.3 cm x 9 cm x 9 cm) | 0.5 in. x 6 in. x 35.88 in. (1.3 cm x 15 cm x 91 cm) | 0.5 in. x 5.5 in. x 27.69 in. (1.3 cm x 14 cm x 70 cm) | 0.5 in. x 5.5 in. x 30.94 in. (1.3 cm x 20 cm x 78.59 cm) (AR400) |
| Blade Size | 6 ft. | 8 ft. | 10 ft. | 8 ft. | 10 ft. | 12 ft. | 12 ft. | 14 ft. | 16 ft. |
| Cutting Edge | 1-1/2 in x 8 in (3.8 cm x 20.3 cm) Reversible Rubber | 1-1/2 in x 8 in (3.8 cm x 20.3 cm) Reversible Rubber | 1-1/2 in x 8 in (3.8 cm x 20.3 cm) Reversible Rubber | 1/2 in x 6 in (1.3 cm x 15 cm) | 1/2 in x 6 in (1.3 cm x 15 cm) | 1/2 in x 6 in (1.3 cm x 15 cm) | 1/2 in x 6 in (1.27 cm x 15.24 cm) AR450 | 3/4 in x 6 in (1.9 cm x 15.24 cm) Reversible AR400 | 3/4 in x 6 in (1.9 cm x 15.24 cm) Reversible AR400 |
| Moldboard Height | 30″ (76 cm) | 30″ (76 cm) | 30″ (76 cm) | 30″ (76 cm) | 30″ (76 cm) | 30″ (76 cm) | 38″ (97 cm) | 49″ (124.5 cm) | 49″ (124.5 cm) |
| Moldboard Thickness | 7-ga Steel | 7-ga Steel | 7-ga Steel | 11-ga Steel | 11-ga Steel | 11-ga Steel | 11-ga Steel | 7-ga Steel | 7-ga Steel |
| Plow Type | Box Plows | Box Plows | Box Plows | Box Plows | Box Plows | Box Plows | Box Plows | Box Plows | Box Plows |
| Trip Mechanism | Rubber Edge | Rubber Edge | Rubber Edge | Trip-Edge | Trip-Edge | Segmented Trip-Edge | Segmented Trip-Edge | Segmented Trip-Edge | Segmented Trip-Edge |
| Vertical Supports | 4 | 4 | 4 | 6 | 8 | 10 | 12 | 15 | 15 |
| Wing Shoes (Material) | 3/4″ AR400 | 3/4″ AR400 | 3/4″ AR400 | 1/2″ AR450 | 1/2″ AR450 | 1/2″ AR450 | AR450 | AR450 | AR450 |
| Wing Thickness | 0.31 in. (0.80 cm) | 0.31 in. (0.80 cm) | 0.31 in. (0.80 cm) |
Tackle sensitive surfaces with ease using the BOSS Rubber Edge SKR Skid-Steer Powder Coated Steel Box Plows. Built with rugged support struts for added strength, stability, and long-term reliability, these plows feature an innovative rubber edge that naturally gives when encountering obstacles, gliding smoothly over them while retaining every bit of snow. Articulating wing shoes keep the plow level and in constant contact with the pavement for a consistent and efficient push. Designed for maximum maneuverability, the BOSS SKR box plows put your skid steer to work, restoring surfaces to perfection and getting the job done faster and more effectively. When it’s time to get the pavement Back to Black, trust BOSS to deliver the performance you need.
MAECENAS IACULIS
Vestibulum curae torquent diam diam commodo parturient penatibus nunc dui adipiscing convallis bulum parturient suspendisse parturient a.Parturient in parturient scelerisque nibh lectus quam a natoque adipiscing a vestibulum hendrerit et pharetra fames nunc natoque dui.
ADIPISCING CONVALLIS BULUM
- Vestibulum penatibus nunc dui adipiscing convallis bulum parturient suspendisse.
- Abitur parturient praesent lectus quam a natoque adipiscing a vestibulum hendre.
- Diam parturient dictumst parturient scelerisque nibh lectus.
Scelerisque adipiscing bibendum sem vestibulum et in a a a purus lectus faucibus lobortis tincidunt purus lectus nisl class eros.Condimentum a et ullamcorper dictumst mus et tristique elementum nam inceptos hac parturient scelerisque vestibulum amet elit ut volutpat.

Reviews
There are no reviews yet.